How GPA is Calculated
GPA (Grade Point Average) is calculated by dividing the total quality points earned by the total credit hours attempted. Quality points are the product of the grade points for a letter grade and the course credit hours.
GPA = Σ(Grade Points × Credit Hours) ÷ Σ(Credit Hours)
Standard Letter Grade Scale (4.0)
| Letter | Percentage | Grade Points | Classification |
|---|---|---|---|
| A+ | 97–100% | 4.0 | Excellent |
| A | 93–96% | 4.0 | Excellent |
| A− | 90–92% | 3.7 | Excellent |
| B+ | 87–89% | 3.3 | Good |
| B | 83–86% | 3.0 | Good |
| B− | 80–82% | 2.7 | Good |
| C+ | 77–79% | 2.3 | Average |
| C | 73–76% | 2.0 | Average |
| C− | 70–72% | 1.7 | Average |
| D | 60–69% | 1.0 | Below Average |
| F | Below 60% | 0.0 | Failing |
GPA Classifications
- 4.0: Summa Cum Laude (highest honors)
- 3.7–3.99: Magna Cum Laude (high honors)
- 3.5–3.69: Cum Laude (honors)
- 3.0–3.49: Good standing
- Below 2.0: Academic probation risk